Itinerary
v.3 Itinerary RallyRACC 2016 (5 September 2016)
|
|||||
|
Shakedown Thursday 13 October 2016
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
Service park PortAventura | S H A K E D O W N |
||||||
2,36 | |||||||
Refuel - Salou (FIA fuel) | |||||||
Shakedown Start | 0,66 | 3,02 | 8:00 | ||||
SD | Shakedown Salou (gravel & asphalt) | 2,97 | 3:05 | ||||
Service park PortAventura | 4,34 | 7,31 | |||||
Totals | 2,97 | 7,36 | 10,33 |
Start (Section 1 & 2) Thursday 13 October 2016
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
0 | START - Podium SALOU | 13:15 | S 1 |
||||
2,08 | |||||||
RZ 1 |
Refuel - Salou (FIA fuel) | ||||||
Distance to next refuel | (3,20) | (219,46) | (222,66) | ||||
0A | Regroup IN - Barcelona | 109,04 | 111,12 | 2:00 | 15:15 | ||
1 | Regroup OUT | 2:48 | 18:03 | S 2 |
|||
SS1 | Barcelona (asphalt) | 3,20 | 18:06 | ||||
1A | Parc Fermé IN (PortAventura) | 108,06 | 111,26 | 2:00 | 20:06 | ||
THURSDAY Totals | 3,20 | 219,18 | 222,38 | ||||
Sunrise / Orto: 08:05 hrs | |||||||
Sunset / Ocaso: 19:17 hrs |