Itinerary
v.3 Itinerary RallyRACC 2015 (23 September 2015)
Thursday 22 October
|
|||
|
Start (Section 1&2) Thursday 22 October 2015
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
0 | START - Podium SALOU | 13:00 | S 1 |
||||
2,97 | |||||||
RZ 1 |
Refuel - Salou (FIA fuel) | ||||||
Distance to next refuel | (3,20) | (218,57) | (221,77) | ||||
0A | Regroup IN - Barcelona | 108,15 | 111,12 | 2:00 | 15:00 | ||
1 | Regroup OUT | 3:05 | 18:05 | S 2 |
|||
SS1 | Barcelona (asphalt) | 3,20 | 18:08 | ||||
1A | Parc Fermé IN (PortAventura) | 108,06 | 111,26 | 2:00 | 20:08 | ||
THURSDAY Totals | 3,20 | 219,18 | 222,38 | ||||
Sunrise / Orto: 08:14 hrs | |||||||
Sunset / Ocaso: 19:05 hrs |