Itinerary
v.3 Itinerary RallyRACC 2015 (23 September 2015)
Sunday 25 October
|
|||
|
Start (Sections 8, 9 & 10) Sunday 25 October 2015
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
START - Service park PortAventura | S E C T I O N 8 |
||||||
17D | Parc Fermé OUT - Service IN | 6:00 | |||||
SERVICE F (PortAventura) | 0:15 | ||||||
17E | Service OUT | 6:15 | |||||
2,36 | |||||||
RZ 11 |
Refuel - Salou (FIA fuel) | ||||||
Distance to next refuel | (38,20) | (107,52) | (145,72) | ||||
18 | 47,91 | 50,27 | 0:59 | 7:14 | |||
SS18 | Guiamets 1 (asphalt) | 6,80 | 7:17 | ||||
19 | 15,64 | 22,44 | 0:30 | 7:47 | |||
SS19 | Pratdip 1 (asphalt) | 19,30 | 7:50 | ||||
20 | 17,05 | 36,35 | 0:44 | 8:34 | |||
SS20 | Duesaigües 1 (asphalt) | 12,10 | 8:37 | ||||
20A | Regroup and Technical Zone IN Móra d'E. | 26,73 | 38,83 | 0:45 | 9:22 | ||
20B | Regroup OUT | 0:20 | 9:42 | ||||
0,19 | |||||||
RZ 11 |
Refuel - Móra d'Ebre (FIA fuel) | ||||||
Distance to finish | (38,20) | (77,53) | (115,73) | S E C T I O N 9 |
|||
21 | 9,85 | 10,04 | 0:25 | 10:07 | |||
SS21 | Guiamets 2 (asphalt) | 6,80 | 10:10 | ||||
22 | 15,64 | 22,44 | 0:30 | 10:40 | |||
SS22 | Pratdip 2 (asphalt) | 19,30 | 10:43 | ||||
22A | Regroup IN - Montroig del Camp | 7,04 | 26,34 | 0:33 | 11:16 | ||
22B | Regroup OUT | 0:30 | 11:46 | S E C T I O N 10 |
|||
23 | 10,50 | 10,50 | 0:19 | 12:05 | |||
SS23 | Duesaigües 2 (asphalt) (Power Stage) | 12,10 | 12:08 | ||||
23A | Parc Fermé and Technical Zone IN | 32,51 | 44,61 | 1:10 | 13:18 | ||
23B | Parc Fermé OUT / Service IN | 0:03 | 13:21 | ||||
SERVICE G (PortAventura) | (76,40) | (185,42) | (261,82) | 0:10 | |||
23C | Service OUT | 13:31 | |||||
23D | Before Podium Salou | 1,99 | 1,99 | 0:10 | 13:41 | ||
SUNDAY Totals | 76,40 | 187,41 | 263,81 | ||||
Sunrise / Orto: 07:17 hrs | |||||||
Sunset / Ocaso: 18:00 hrs |
|