Itinerary
v.3 Itinerary RallyRACC 2015 (23 September 2015)
Saturday 24 October
|
|||
|
Start (Sections 5,6 & 7) Saturday 24 October 2015
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
START - Service park PortAventura | |||||||
9D | Parc Fermé OUT - Service IN | 8:15 | S E C T I O N 5 |
||||
SERVICE C (PortAventura) | 0:15 | ||||||
9E | Service OUT | 8:30 | |||||
2,36 | |||||||
RZ 7 |
Refuel - Salou (FIA fuel) | ||||||
Distance to next refuel | (44,32) | (63,09) | (107,41) | ||||
10 | 32,60 | 34,96 | 0:42 | 9:12 | |||
SS10 | Porrera (asphalt) | 7,43 | 9:15 | ||||
11 | 10,85 | 18,28 | 0:24 | 9:39 | |||
SS11 | La Figuera 1 (asphalt) | 26,26 | 9:42 | ||||
12 | 10,68 | 36,94 | 0:43 | 10:25 | |||
SS12 | Poboleda 1 (asphalt) | 10,63 | 10:28 | ||||
8,96 | |||||||
RZ 8 |
Remote Refuel - Cornudella (FIA fuel) | ||||||
Distance to next refuel | (19,80) | (51,59) | (71,39) | ||||
13 | 21,70 | 41,29 | 0:52 | 11:20 | |||
SS13 | Capafonts 1 (asphalt) | 19,80 | 11:23 | ||||
13A | Regroup and Technical Zone IN Port Aventura | 27,53 | 47,33 | 0:55 | 12:18 | ||
13B | Regroup OUT - Service IN | 0:30 | 12:48 | S E C T I O N 6 |
|||
SERVICE D (PortAventura) | (64,12) | (114,68) | (178,80) | 0:30 | |||
13C | Service OUT | 13:18 | |||||
2,36 | |||||||
RZ 9 |
Refuel - Salou (FIA fuel) | ||||||
Distance to next refuel | (36,89) | (66,40) | (103,29) | ||||
14 | 46,76 | 49,12 | 0:55 | 14:13 | |||
SS14 | La Figuera 2 (asphalt) | 26,26 | 14:16 | ||||
15 | 10,68 | 36,94 | 0:43 | 14:59 | |||
SS15 | Poboleda 2 (asphalt) | 10,63 | 15:02 | ||||
8,96 | |||||||
RZ 10 |
Remote Refuel -Cornudella (FIA fuel) | ||||||
Distance to next refuel | (22,04) | (57,26) | (79,30) | ||||
16 | 21,70 | 41,29 | 0:52 | 15:54 | |||
SS16 | Capafonts 2 (asphalt) | 19,80 | 15:57 | ||||
16A | Regroup IN-Salou | 31,74 | 51,54 | 1:00 | 16:57 | ||
17 | Regroup OUT | 0:15 | 17:12 | S E C T I O N 7 |
|||
SS17 | Salou (asphalt) | 2,24 | 17:15 | ||||
17A | Parc Fermé and Technical Zone IN | 1,46 | 3,70 | 0:20 | 17:35 | ||
17B | Parc Fermé OUT / Flexiservice IN | 0:10 | 17:45 | ||||
FLEXI SERVICE E (PortAventura) | (58,93) | (123,66) | (182,59) | 0:45 | |||
17C | Flexiservice OUT (PortAventura) | 18:30 | |||||
For all classified cars (except re-starting crews) TC 17D closes at | 21:30 | ||||||
SATURDAY Totals | 123,05 | 238,34 | 361,39 | ||||
Sunrise / Orto: 08:16 hrs | |||||||
Sunset / Ocaso: 19:02 hrs |